Contamos con amplio stock de fitting de PVC para garantizar las necesidades de nuestros clientes.
Código | Diametro | Unión | Presión Normal |
---|---|---|---|
B02-11995 | 20 x 1/2 | CEMENTAR – HE | 16 |
B02-12060 | 20 x 1/2 | CEMENTAR – HI | 16 |
B02-12005 | 25 x 3/4 | CEMENTAR – HE | 16 |
B02-12065 | 25 x 3/4 | CEMENTAR – HI | 16 |
B02-12010 | 32 x 1 | CEMENTAR – HE | 16 |
B02-12070 | 32 x 1 | CEMENTAR – HI | 16 |
B02-12015 | 40 x 1 1/4 | CEMENTAR – HE | 16 |
B02-12075 | 40 x 1 1/4 | CEMENTAR – HI | 16 |
B02-12020 | 50 x 1 1/2 | CEMENTAR – HE | 16 |
B02-12080 | 50 x 1 1/2 | CEMENTAR – HI | 16 |
B02-12025 | 63 x 2 | CEMENTAR – HE | 16 |
B02-12085 | 63 x 2 | CEMENTAR – HI | 16 |
B02-12030 | 75 x 2 1/2 | CEMENTAR – HE | 16 |
B02-12090 | 75 x 2 1/2 | CEMENTAR – HI | 16 |
B02-12035 | 90 x 3 | CEMENTAR – HE | 16 |
B02-12095 | 90 x 3 | CEMENTAR – HI | 16 |
B02-11975 | 110 x 4 | CEMENTAR – HE | 16 |
B02-12040 | 110 x 4 | CEMENTAR – HI | 16 |
Código | Diametro | Presión Normal |
---|---|---|
B02-11790 | 20 | 16 |
B02-11820 | 25 | 16 |
B02-11850 | 32 | 16 |
B02-11865 | 40 | 16 |
B02-11875 | 50 | 16 |
B02-11885 | 63 | 16 |
B02-11900 | 75 | 16 |
B02-11910 | 90 | 16 |
B02-11755 | 110 | 16 |
B02-11760 | 125 | 16 |
B02-11770 | 140 | 16 |
B02-11775 | 160 | 16 |
B02-11795 | 200 | 16 |
Código | Diametro | Unión | Presión Normal |
---|---|---|---|
B02-11410 | 25X20 | CEMENTAR | 16 |
B02-11420 | 32X25 | CEMENTAR | 16 |
B02-11425 | 40X32 | CEMENTAR | 16 |
B02-11430 | 50X32 | CEMENTAR | 16 |
B02-11435 | 50X40 | CEMENTAR | 16 |
B02-11440 | 63X40 | CEMENTAR | 16 |
B02-11445 | 63X50 | CEMENTAR | 16 |
B02-11450 | 75X50 | CEMENTAR | 16 |
B02-11455 | 75X63 | CEMENTAR | 16 |
B02-11460 | 90X75 | CEMENTAR | 16 |
B02-11385 | 90X75 | ANGER | 16 |
B02-11294 | 110X75 | ANGER | 16 |
B02-11295 | 110X90 | ANGER | 16 |
B02-11300 | 125X110 | ANGER | 16 |
B02-11304 | 140X110 | ANGER | 16 |
B02-11305 | 140X125 | ANGER | 16 |
B02-11309 | 160X110 | ANGER | 16 |
B02-11310 | 160X140 | ANGER | 16 |
B02-11320 | 180X160 | ANGER | 16 |
B02-11325 | 200X160 | ANGER | 16 |
B02-11330 | 200X180 | ANGER | 16 |
B02-11345 | 250X200 | ANGER | 16 |
B02-11355 | 315X200 | ANGER | 16 |
B02-11360 | 315X250 | ANGER | 16 |
Código | Diametro | Tamaño | Presión Normal |
---|---|---|---|
B02-10085 | 25×20 | CORTO | 16 |
B02-10100 | 32×20 | CORTO | 16 |
B02-10190 | 32×20 | LARGO | 16 |
B02-10105 | 32×25 | CORTO | 16 |
B02-10110 | 40×20 | CORTO | 16 |
B02-10195 | 40×20 | LARGO | 16 |
B02-10115 | 40×25 | CORTO | 16 |
B02-10196 | 40×25 | LARGO | 16 |
B02-10120 | 40×32 | CORTO | 16 |
B02-10197 | 50×20 | LARGO | 16 |
B02-10135 | 50×32 | CORTO | 16 |
B02-10140 | 50×40 | CORTO | 16 |
B02-10145 | 63×32 | CORTO | 16 |
B02-10150 | 63×40 | CORTO | 16 |
B02-10155 | 63×50 | CORTO | 16 |
B02-10160 | 75×40 | CORTO | 16 |
B02-10165 | 75×50 | CORTO | 16 |
B02-10170 | 76×63 | CORTO | 16 |
B02-10175 | 90×50 | CORTO | 16 |
B02-10180 | 90×63 | CORTO | 16 |
B02-10185 | 90×75 | CORTO | 16 |
B02-10020 | 110×63 | CORTO | 16 |
B02-10025 | 110×75 | CORTO | 16 |
B02-10030 | 110×90 | CORTO | 16 |
Nuestras curvas de pvc están fabricadas para garantizar y asegurar la conexión de tuberías del suministro de agua para el riego.
Código | Diametro | Ángulo | Unión | Presión Normal |
---|---|---|---|---|
B02-10860 | 20 | 45 | CEMENTAR | 16 |
B02-10865 | 20 | 90 | CEMENTAR | 16 |
B02-10905 | 25 | 22,5 | CEMENTAR | 16 |
B02-10910 | 25 | 45 | CEMENTAR | 16 |
B02-10915 | 25 | 90 | CEMENTAR | 16 |
B02-10950 | 32 | 22,5 | CEMENTAR | 16 |
B02-10955 | 32 | 45 | CEMENTAR | 16 |
B02-10960 | 32 | 90 | CEMENTAR | 16 |
B02-10980 | 40 | 22,5 | CEMENTAR | 16 |
B02-10985 | 40 | 45 | CEMENTAR | 16 |
B02-10990 | 40 | 90 | CEMENTAR | 16 |
B02-11010 | 50 | 22,5 | CEMENTAR | 16 |
B02-11015 | 50 | 45 | CEMENTAR | 16 |
B02-11020 | 50 | 90 | CEMENTAR | 16 |
B02-11025 | 63 | 22,5 | CEMENTAR | 16 |
B02-11030 | 63 | 22,5 | ANGER | |
B02-11035 | 63 | 45 | CEMENTAR | 16 |
B02-11040 | 63 | 45 | ANGER | |
B02-11045 | 63 | 90 | CEMENTAR | 16 |
B02-11050 | 63 | 90 | ANGER | |
B02-11055 | 75 | 22,5 | CEMENTAR | 16 |
B02-11060 | 75 | 22,5 | ANGER | |
B02-11065 | 75 | 45 | CEMENTAR | 16 |
B02-11070 | 75 | 45 | ANGER | 16 |
B02-11075 | 75 | 90 | CEMENTAR | 16 |
B02-11080 | 75 | 90 | ANGER | 16 |
B02-11085 | 90 | 22,5 | CEMENTAR | 16 |
B02-11090 | 90 | 22,5 | ANGER | 16 |
B02-11095 | 90 | 45 | CEMENTAR | 16 |
B02-11100 | 90 | 45 | ANGER | 16 |
Código | Diametro | Ángulo | Unión | Presión Normal |
---|---|---|---|---|
B02-11105 | 90 | 90 | CEMENTAR | 16 |
B02-11110 | 90 | 90 | ANGER | 16 |
B02-10760 | 110 | 22,5 | CEMENTAR | 16 |
B02-10765 | 110 | 225 | ANGER | 16 |
B02-10770 | 110 | 45 | CEMENTAR | 16 |
110 | 45 | ANGER | 16 | |
B02-10775 | 110 | 90 | CEMENTAR | 16 |
B02-10780 | 110 | 90 | ANGER | 16 |
B02-10785 | 125 | 22,5 | ANGER | 16 |
B02-10790 | 125 | 45 | ANGER | 16 |
B02-10800 | 125 | 90 | ANGER | 16 |
B02-10805 | 140 | 22,5 | ANGER | 16 |
B02-10810 | 140 | 45 | ANGER | 16 |
B02-10815 | 140 | 90 | ANGER | 16 |
B02-10820 | 160 | 22,5 | ANGER | 16 |
B02-10825 | 160 | 45 | ANGER | 16 |
B02-10835 | 160 | 90 | ANGER | 16 |
B02-10840 | 180 | 22,5 | ANGER | 16 |
B02-10845 | 180 | 45 | ANGER | 16 |
B02-10850 | 180 | 90 | ANGER | 16 |
B02-10870 | 200 | 22,5 | ANGER | 16 |
B02-10875 | 200 | 45 | ANGER | 16 |
B02-10885 | 200 | 90 | ANGER | 16 |
B02-10920 | 250 | 22,5 | ANGER | 16 |
B02-10925 | 250 | 45 | ANGER | 16 |
B02-10930 | 250 | 90 | ANGER | 16 |
B02-10935 | 315 | 22,5 | ANGER | 16 |
B02-10940 | 315 | 45 | ANGER | 16 |
B02-10945 | 315 | 90 | ANGER | 16 |
Contamos con Codos de PVC para la unión y el acople de tuberías y cambio de dirección de una línea de instalación en 45 o 90 grados. Nuestros codos de pvc están diseñados para soportar altas presiones y temperaturas.
Código | Diametro | Ángulo | Presión Normal |
---|---|---|---|
B02-10340 | 20 | 45 | 16 |
B02-10345 | 20 | 90 | 16 |
B02-10360 | 25 | 45 | 16 |
B02-10365 | 25 | 90 | 16 |
B02-10390 | 32 | 45 | 16 |
B02-10395 | 32 | 90 | 16 |
B02-10400 | 40 | 45 | 16 |
B02-10405 | 40 | 90 | 16 |
B02-10410 | 50 | 45 | 16 |
B02-10415 | 50 | 90 | 16 |
B02-10420 | 63 | 45 | 16 |
B02-10425 | 63 | 90 | 16 |
B02-10430 | 75 | 45 | 16 |
B02-10435 | 75 | 90 | 16 |
B02-10440 | 90 | 45 | 16 |
B02-10445 | 90 | 90 | 16 |
B02-10300 | 110 | 45 | 16 |
B02-10305 | 110 | 90 | 16 |
Ladrón de Guevara 1225, Rengo, Región de O'Higgins, Chile
+56 72 241 0100 +56 9 3456 0836
Ruta 5 sur KM 191, Curicó, Región del Maule, Chile
+56 75 231 4936 +56 9 6525 0000
Web diseñada por Fideliza Comunicaciones
Ladrón de Guevara 1225,
Rengo, Región de O'Higgins, Chile +56 9 3456 0836
Ruta 5 sur KM 191, Curicó, Región del Maule, Chile +56 9 6525 0000
Avda. Buzeta 3558, Estación Central – Región Metropolitana - Chile
Únete a nuestro Newsletter
Escríbenos a [email protected]
O comunícate al +56 9 3456 0836
Web diseñada por Fideliza Comunicaciones